| SUT Part No. | Package Type | Configuration | MOSFET Type | SGT Type | VDS (V) | VGS (V) | Vth (V) | RDS(ON) (mΩ) max. at VGS= | Ciss (pF) | Coss (pF) | Crss (pF) | Qg (nC) | Qgs (nC) | Qgd (nC) | Rg W | EAS (mJ) | ID (A) | PD(W) | ESD Diode | Schokkty Diode | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10V | 6V | 4.5V | 2.5V | 1.8V | 10V | 4.5V | Tc=25℃ | Tc=100℃ | TA=25℃ | TA=70℃ | Tc=25℃ | TA=25℃ | TA=70℃ | |||||||||||||||||
| SUT7002S | SOT23 | Single | N | X | 60 | ±20 | 1.0/1.6/2.5 | 0.9/1.2 | - | 1.1/2.0 | - | - | 30.6 | 5.5 | 4 | 1.1 | - | 0.1 | 0.23 | - | - | 0.3 | 0.2 | - | - | 0.35 | - | - | O | X |
| SUT8201S | SOT23 | Single | P | X | -20 | ±8 | -0.5/-0.7/-1.4 | - | - | 85/110 | 110/150 | 197/230 | 350 | 65 | 50 | - | 4.8 | 0.5 | 1.9 | - | - | -3.2 | -2.1 | - | - | 1.56 | - | - | X | X |
| SUT8205S | SOT23 | Single | P | X | -20 | ±10 | -0.3/-0.6/-0.8 | - | - | 40/50 | 54/65 | 67/85 | 850 | 70 | 55 | - | 9.6 | 1.6 | 2 | - | - | -4.7 | -3 | - | - | 1.56 | - | - | X | X |
| SUT8300S | SOT23 | Single | N | X | 30 | ±20 | 1.2/1.6/2.5 | 20/24 | - | 27/34 | - | - | 345 | 55 | 32 | - | 4.1 | 1 | 2.1 | 3.2 | 32 | 6.5 | 4.1 | - | - | 1.56 | - | - | X | X |
| SUT8301G | PPAK5X6 | Single | P | X | -30 | ±20 | -1.2/-1.6/-2.2 | 2.6/3.3 | - | 3.8/5.0 | - | - | 7930 | 983 | 505 | 146 | - | 22 | 32 | - | 320 | -100 | -63.2 | - | - | 138 | - | - | X | X |
| SUT8301P | SOP8 | Single | P | X | -30 | ±20 | -1.0/-1.6/-2.5 | 40/50 | - | 62/80 | - | - | 560 | 55 | 40 | - | 5.1 | 2 | 2.2 | - | - | -5.5 | -3.48 | - | - | 2.1 | - | - | X | X |
| SUT8301S | SOT23 | Single | P | X | -30 | ±20 | -1.0/-1.5/-2.0 | 42/50 | - | 53/65 | - | - | 560 | 55 | 40 | - | 5.1 | 2 | 2.2 | - | - | -6 | -4.2 | - | - | 1.56 | - | - | X | X |
| SUT8302G | PPAK5X6 | Single | N | X | 30 | ±20 | 1.0/1.6/2.5 | 1.2/1.6 | - | 1.8/2.4 | - | - | 7720 | 945 | 435 | - | 65 | 16 | 21 | 1.2 | 245 | 130 | 82 | - | - | 166 | - | - | X | X |
| SUT8302T | TO220 | Single | N | X | 30 | ±20 | 1.0/1.6/2.5 | 1.2/1.6 | - | 1.8/2.4 | - | - | 7720 | 945 | 435 | - | 65 | 16 | 21 | 1.2 | 245 | 130 | 82 | - | - | 166 | - | - | X | X |
| SUT8302Z | TO263 | Single | N | X | 30 | ±20 | 1.0/1.6/2.5 | 1.2/1.6 | - | 1.8/2.4 | - | - | 7720 | 945 | 435 | - | 65 | 16 | 21 | 1.2 | 245 | 130 | 82 | - | - | 166 | - | - | X | X |
| SUT8304D | PPAK3X3 | Single | N | X | 30 | ±20 | 1.2/1.6/2.5 | 2.9/3.8 | - | 4.3/5.5 | - | - | 2200 | 280 | 177 | - | 24 | 4.2 | 13 | 2 | 125 | 80 | 51 | - | - | 66 | - | - | X | X |
| SUT8304G | PPAK5X6 | Single | N | X | 30 | ±20 | 1.0/1.6/2.5 | 3.0/4.0 | - | 4.2/5.5 | - | - | 2200 | 475 | 340 | - | 24 | 4.2 | 13 | 2 | 125 | 90 | 57 | - | - | 115 | - | - | X | X |
| SUT8304K | TO252 | Single | N | X | 30 | ±20 | 1.2/1.6/2.5 | 2.9/3.8 | - | 4.3/5.5 | - | - | 2200 | 280 | 177 | - | 24 | 4.2 | 13 | 2 | 125 | 80 | 51 | - | - | 66 | - | - | X | X |
| SUT8305P | SOP8 | Single | P | X | -30 | ±20 | -1.0/-1.6/-2.5 | 12.4/15.5 | - | 19.2/25 | - | - | 1730 | 180 | 125 | - | 14.6 | 4.1 | 6.3 | - | - | -10 | -6.3 | - | - | 2.5 | - | - | X | X |
| SUT8306D | PPAK3X3 | Single | N | X | 30 | ±20 | 1.2/1.6/2.5 | 4.8/6.0 | - | 6.7/9.0 | - | - | 1210 | 190 | 100 | - | 11.1 | 1.85 | 6.8 | 2.5 | 88 | 60 | 38 | - | - | 45 | - | - | X | X |
| SUT8306K | TO252 | Single | N | X | 30 | ±20 | 1.2/1.6/2.5 | 4.8/6.0 | - | 6.7/9.0 | - | - | 1210 | 190 | 100 | - | 11.1 | 1.85 | 6.8 | 2.5 | 88 | 60 | 38 | - | - | 45 | - | - | X | X |
| SUT8312P | SOP8 | Dual | N+N | X | 30 | ±20 | 1.2/1.5/2.5 | 15/20 | - | 23/30 | - | - | 345 | 55 | 32 | - | 4.1 | 1 | 2.1 | 3.2 | 14 | 7.5 | 4.8 | - | - | 2.1 | - | - | X | X |
| SUT8335D | PPAK3X3 | Single | P | X | -30 | ±20 | -1.2/-1.6/-2.5 | 14.5/18 | - | 23/30 | - | - | 1250 | 160 | 90 | - | 11 | 3.4 | 4.2 | - | - | -30 | -19 | - | - | 27 | - | - | X | X |
| SUT8335K | TO252 | Single | P | X | -30 | ±20 | -1.0/-1.6/-2.5 | 16.5/20 | - | 25.6/32 | - | - | 1250 | 160 | 90 | - | 11 | 3.4 | 4.2 | - | - | -35 | -22 | - | - | 40 | - | - | X | X |
| SUT8335P | SOP8 | Single | P | X | -30 | ±20 | -1.0/-1.6/-2.5 | 16.5/20 | - | 25.6/32 | - | - | 1250 | 160 | 90 | - | 11 | 3.4 | 4.2 | - | - | -8 | -5.1 | - | - | 2.1 | - | - | X | X |
| SUT8401P | SOP8 | Dual | N+P | X | 40 | ±20 | 1.0/1.8/2.5 | 24/32 | - | 32/45 | - | - | 420 | 65 | 40 | - | 2.8 | 0.5 | 1.5 | - | - | 6.7 | 4.3 | - | - | 2.5 | - | - | X | X |
| SUT8401P | SOP8 | Dual | N+P | X | -40 | ±20 | -1.0/-1.6/-2.5 | 32/40 | - | 45/60 | - | - | 1050 | 110 | 80 | - | 8 | 2.1 | 3.6 | - | - | 7.2 | 4.5 | - | - | 2.5 | - | - | X | X |
| SUT8402G | PPAK5X6 | Single | N | X | 40 | ±20 | 1.0/1.6/2.5 | 1.7/2.2 | - | 2.1/3.0 | - | - | 8000 | 550 | 420 | - | 70 | 15 | 40 | 1.2 | 360 | 140 | 88 | - | - | 142 | - | - | X | X |
| SUT8402T | TO220 | Single | N | X | 40 | ±20 | 1.0/1.6/2.5 | 2.1/2.5 | - | 2.6/3.5 | - | - | 8000 | 550 | 420 | - | 70 | 15 | 40 | 1.2 | 360 | 160 | 100 | - | - | 184 | - | - | X | X |
| SUT8404K | TO252 | Single | N | X | 40 | ±20 | 1.0/1.6/2.5 | 4.2/5.5 | - | 5.3/7.0 | - | - | 2410 | 233 | 152 | - | 25 | 6.4 | 12.1 | 1.6 | - | 80 | 50 | - | - | 88 | - | - | X | X |
| SUT8404P | SOP8 | Single | N | X | 40 | ±20 | 1.0/1.6/2.5 | 4.2/5.5 | - | 5.3/7.0 | - | - | 2410 | 233 | 152 | - | 25 | 6.4 | 12.1 | 1.6 | - | 18 | 10 | - | - | 18 | - | - | X | X |
| SUT8406K | TO252 | Single | N | X | 40 | ±20 | 1.2/1.8/2.5 | 6.5/8.5 | - | 9.0/12 | - | - | 1220 | 130 | 55 | - | 12.2 | 3.3 | 6.7 | 2.2 | - | 50 | 31.6 | - | - | 54 | - | - | X | X |
| SUT8407P | SOP8 | Dual | P+P | X | -40 | ±20 | 1/1.6/2.5 | 30/38 | - | 42/55 | - | - | 1050 | 110 | 80 | - | 8 | 2.1 | 3.6 | - | - | 7.2 | 4.5 | - | - | 2.5 | - | - | X | X |
| SUT8409K | TO252 | Single | P | X | -40 | ±20 | -1.2/-1.6/-2.5 | 37/45 | - | 57/68 | - | - | 825 | 68 | 50 | - | 8.2 | 3 | 2.5 | - | 31 | -16 | -10 | - | - | 32.9 | - | - | X | X |
| SUT8409P | SOP8 | Single | P | X | -40 | ±20 | -1.2/-1.6/-2.5 | 37/45 | - | 57/72 | - | - | 825 | 68 | 50 | - | 8.2 | 3 | 2.5 | - | 31 | -6.5 | -4.1 | - | - | 3.3 | - | - | X | X |
| SUT8443K | TO252 | Single | P | X | -40 | ±20 | -1.2/-1.6/-2.5 | 32/40 | - | 50/65 | - | - | 1076 | 83 | 64 | - | 7.6 | 2.3 | 3.1 | 16 | 40.9 | -22 | -13.9 | - | - | 34.7 | - | - | X | X |
| SUT8496G | PPAK5X6 | Single | N | O | 40 | ±20 | 1.0/-/3.0 | 1.6/2.2 | - | - | - | - | 4000 | 150 | 2.5 | 62 | - | 12 | 10 | 2 | 200 | 140 | 90 | - | - | 73.5 | - | - | X | X |
| SUT8498G | PPAK5X6 | Single | N | O | 40 | ±20 | 1.0/-/3.0 | 0.86/1.1 | - | - | - | - | 7500 | 230 | 3.2 | 115 | - | 24 | 19 | 1.4 | 450 | 200 | 130 | - | - | 92.6 | - | - | X | X |
| SUT8602T | TO220 | Single | N | X | 60 | ±20 | 1.0/1.6/2.2 | 3.8/4.5 | - | 4.2/5.5 | - | - | 6805 | 445 | 195 | - | 58.2 | 16.2 | 23.4 | 1.3 | 450 | 114 | 72 | - | - | 183 | - | - | X | X |
| SUT8605K | TO252 | Single | P | X | -60 | ±20 | -1.2/-1.6/-2.2 | 39/48 | - | 53/65 | - | - | 1250 | 85 | 65 | 22.4 | - | 4.1 | 5.2 | 15 | 51 | -16 | -10 | - | - | 25 | - | - | X | X |
| SUT8606G | PPAK5X6 | Single | N | O | 65 | 20/-12 | 1.0/1.5/2.5 | 9.6/11.5 | - | 16/20.5 | - | - | 945 | 275 | 26 | 15.3 | - | 2.4 | 5.4 | 0.3 | 51.2 | 55 | 34.8 | - | - | 67 | - | - | X | X |
| SUT8606K | TO252 | Single | N | O | 65 | 20/-12 | 1.0/1.5/2.5 | 9.6/11.5 | - | 18.4/23 | - | - | 945 | 275 | 26 | 15.3 | - | 2.4 | 5.4 | 0.3 | 51.2 | 51 | 32 | - | - | 50.4 | - | - | X | X |
| SUT8606T | TO220 | Single | N | O | 65 | 20/-12 | 1.0/1.5/2.5 | 9.6/11.5 | - | 18.4/23 | - | - | 945 | 275 | 26 | 15.3 | - | 2.4 | 5.4 | 0.3 | 51.2 | 51 | 32 | - | - | 50.4 | - | - | X | X |
| SUT8609K | TO252 | Single | P | X | -60 | ±20 | -1.0/-1.6/-2.5 | 87/105 | - | 120/145 | - | - | 785 | 175 | 112 | 10 | - | 1.6 | 3 | 36 | 25 | -10 | -6.3 | - | - | 32 | - | - | X | X |
| SUT8610K | TO252 | Single | N | X | 60 | ±20 | 1.2/1.8/2.5 | 43/50 | - | 50/60 | - | - | 800 | 380 | 115 | 14 | - | 2.9 | 2.3 | 1.7 | 11 | 16 | 10 | - | - | 31 | - | - | X | X |
| SUT8611S | SOT23 | Single | P | X | -60 | ±20 | -1.2/-1.9/-2.5 | 160/190 | - | 200/240 | - | - | 425 | 35 | 20 | 8.2 | - | 1.8 | 1.5 | - | 32 | -2 | -1.25 | - | - | 1.56 | - | - | X | X |
| SUT8612K | TO252 | Single | N | X | 60 | ±20 | 1.2/1.8/2.5 | 60/75 | - | 70/90 | - | - | 500 | 45 | 16 | 9.3 | - | 2.1 | 1.8 | 2 | 25 | 11 | 7 | - | - | 25 | - | - | X | X |
| SUT8612S | SOT23-3S | Single | N | X | 60 | ±20 | 1.2/1.8/2.5 | 60/75 | - | 70/90 | - | - | 500 | 45 | 16 | 9.3 | - | 2.1 | 1.8 | 2 | - | 3.2 | 2 | - | - | 1.56 | - | - | X | X |
| SUT8674G | PPAK5X6 | Single | N | O | 65 | 20/-12 | 1.0/1.6/2.5 | 2.3/2.8 | - | 4.2/5.4 | - | - | 4780 | 1365 | 51 | 59 | - | 10.4 | 19.6 | 1.8 | 245 | 100 | 63 | - | - | 142 | - | - | X | X |
| SUT8676K | TO252 | Single | N | O | 65 | 20/-12 | 1.0/1.5/2.5 | 3.7/4.5 | - | 5.7/7.5 | - | - | 2940 | 850 | 15 | 54 | - | 5.2 | 16.1 | 1.24 | 174 | 80 | 50.6 | - | - | 94 | - | - | X | X |
| SUT8676T | TO220 | Single | N | O | 65 | 20/-12 | 1.0/1.5/2.5 | 3.9/4.7 | - | 6.2/8.0 | - | - | 2940 | 850 | 15 | 54 | - | 5.2 | 16.1 | 1.24 | 174 | 115 | 72 | - | - | 160 | - | - | X | X |
| SUT8676Z | TO263 | Single | N | O | 65 | 20/-12 | 1.0/1.5/2.5 | 3.9/4.7 | - | 6.2/8.0 | - | - | 2940 | 850 | 15 | 54 | - | 5.2 | 16.1 | 1.24 | 174 | 115 | 72 | - | - | 160 | - | - | X | X |
| SUT8680Z | TO263 | Single | N | O | 65 | 20/-12 | 1.0/1.5/2.5 | 1.7/2.2 | - | 2.8/3.7 | - | - | 9040 | 2180 | 318 | 130 | - | 15.4 | 35 | 2.16 | 500 | 180 | 113 | - | - | 278 | - | - | X | X |
| SUT8688D | PPAK3X3 | Single | N | O | 65 | 20/-12 | 1.0/1.6/2.5 | 12.6/16 | - | 19/24 | - | - | 653 | 192 | 27 | 10.9 | - | 1.5 | 4.4 | 0.3 | 9.1 | 35 | 22 | - | - | 33.8 | - | - | X | X |
| SUT8688G | PPAK5X6 | Single | N | O | 65 | 20/-12 | 1.0/1.6/2.5 | 13.6/16 | - | 24.5/30 | - | - | 653 | 192 | 27 | 10.9 | - | 1.5 | 4.4 | 0.3 | 9.1 | 44 | 27 | - | - | 54.3 | - | - | X | X |
| SUT8688K | TO252 | Single | N | O | 65 | 20/-12 | 1.0/1.6/2.5 | 12.6/16 | - | 19/24 | - | - | 653 | 192 | 27 | 10.9 | - | 1.5 | 4.4 | 0.3 | 9.1 | 35 | 22 | - | - | 33.8 | - | - | X | X |
| SUT8740T | TO220 | Single | N | X | 70 | 20/-12 | 2/3/4 | 6.5/8.0 | - | - | - | - | 1910 | 520 | 30 | 34.7 | - | 4.9 | 11.1 | 1.2 | 320 | - | - | 90 | 57 | - | 1.47 | - | X | X |
| SUT8860T | TO220 | Single | N | X | 80 | ±20 | 2/3/4 | 5.0/6.0 | - | - | - | - | 5160 | 646 | 110 | 88 | - | 10 | 24 | 1.6 | 230 | 120 | 75 | - | - | 183 | - | - | X | X |
| SUT8860Z | TO263 | Single | N | X | 80 | ±20 | 2/3/4 | 5.0/6.0 | - | - | - | - | 5160 | 646 | 110 | 88 | - | 10 | 24 | 1.6 | 230 | 120 | 75 | - | - | 183 | - | - | X | X |
| SUT8874T | TO220 | Single | N | O | 80 | 20/-12 | 1.0/1.6/2.5 | 3.2/3.9 | - | 4.6/6.2 | - | - | 5160 | 1346 | 40 | 88 | - | 10.2 | 24 | 1.65 | 245 | 120 | 76 | - | - | 184 | - | - | X | X |
| SUT9005K | TO252 | Single | P | X | -100 | ±20 | -1.0/ - /-3.0 | 170/210 | - | 190/230 | - | - | 1419 | 89 | 45 | 20 | - | 3.5 | 4.6 | 16 | - | -10 | -6.5 | - | - | 54 | - | - | X | X |
| SUT9006K | TO252 | Single | N | O | 100 | ±20 | 1.2/1.6/2.5 | 72/90 | - | 75/100 | - | - | 1480 | 480 | 35 | 9.3 | - | 2.1 | 1.8 | 1.3 | - | 15 | 9.5 | - | - | 50 | - | - | X | X |
| SUT9059K | TO252 | Single | P | X | -100 | ±20 | -1.2 / - /-2.5 | 36/45 | - | 40/55 | - | - | 6315 | 220 | 50 | 98 | - | 16.2 | 13.8 | - | 180 | -30 | -19 | - | - | 102 | - | - | X | X |
| SUT9059T | TO220 | Single | P | X | -100 | ±20 | -1.2 / - /-2.5 | 36/45 | - | 40/55 | - | - | 6315 | 220 | 50 | 98 | - | 16.2 | 13.8 | - | 180 | -35 | -22 | - | - | 114 | - | - | X | X |
| SUT9074T | TO220 | Single | N | O | 100 | 20/-12 | 2/-/4 | 5.0/6.0 | 6.5/8.8 | - | - | - | 3590 | 590 | 30 | 57.9 | - | 10.8 | 18.2 | 1.5 | 151 | 120 | 73 | - | - | 184 | - | - | X | X |
| SUT9074Z | TO263 | Single | N | O | 100 | 20/-12 | 2/-/4 | 5.0/6.0 | 6.5/8.8 | - | - | - | 3590 | 590 | 30 | 57.9 | - | 10.8 | 18.2 | 1.5 | 151 | 120 | 73 | - | - | 184 | - | - | X | X |
| SUT9076F | TO220F | Single | N | O | 100 | 20/-12 | 1.0/1.6/2.5 | 7.8/8.8 | - | 9.8/12 | - | - | 2550 | 685 | 42 | 39.7 | - | 5.4 | 11.2 | 1.43 | 111 | 50 | 30.6 | - | - | 86 | - | - | X | X |
| SUT9076K | TO252 | Single | N | O | 100 | 20/-12 | 1.0/1.6/2.5 | 7.5/8.8 | - | 9.8/12 | - | - | 2250 | 685 | 42 | 39.7 | - | 5.4 | 11.2 | 1.43 | 111 | 50 | 30.6 | - | - | 86 | - | - | X | X |
| SUT9076P | SOP8 | Single | N | O | 100 | 20/-12 | 1.2/1.6/2.5 | 7.6/9.2 | - | 10.8/14 | - | - | 2590 | 690 | 120 | 39.7 | - | 5.4 | 11.2 | 1.43 | 111 | 12 | 7.6 | - | - | 5 | - | - | X | X |
| SUT9076T | TO220 | Single | N | O | 100 | 20/-12 | 1.0/1.6/2.5 | 7.5/8.8 | - | 9.8/12 | - | - | 2550 | 685 | 42 | 39.7 | - | 5.4 | 11.2 | 1.43 | 111 | 50 | 30.6 | - | - | 86 | - | - | X | X |
| SUT9080T | TO220 | Single | N | O | 100 | 20/-12 | 2/-/4 | 3.5/4.2 | - | - | - | - | 6680 | 1690 | 78 | 110 | - | 11.5 | 28 | 1.9 | 378 | 150 | 95 | - | - | 275 | - | - | X | X |
| SUT9080Z | TO263 | Single | N | O | 100 | 20/-12 | 2/-/4 | 3.5/4.2 | - | - | - | - | 6680 | 1690 | 78 | 110 | - | 11.5 | 28 | 1.9 | 378 | 150 | 95 | - | - | 275 | - | - | X | X |
| SUT9082G | PPAK5X6 | Single | N | O | 100 | 20/-12 | 1.0/1.5/2.5 | 11/13.5 | - | 15.9/21 | - | - | 1640 | 240 | 4 | 27.8 | - | 3.5 | 8.8 | 1.14 | 115 | 50 | 32 | - | - | 98 | - | - | X | X |
| SUT9110S | SOT23 | Single | N | O | 110 | ±20 | 1.2/1.8/2.5 | 161/200 | - | 169/210 | - | - | 820 | 35 | 20 | 13.4 | - | 2.9 | 1.7 | 1.3 | - | 3 | 1.3 | - | - | 1.56 | - | - | X | X |
